| Features | Meet Millie
Free |
Singin' Sam
$149/ month |
|---|---|---|
|
CUSTOMIZE FACEBOOK INTEGRATION
} |
2 | 2 |
| Facebook connect required | 2 | 2 |
| Facebook connect optional | 2 | 2 |
| Offer option to complete survey without Facebook connect directly from the survey homepage. | 2 | 2 |
| Append additional question | 2 | 2 |
| Publish survey as designed | 2 | 2 |
| Continue directly to survey when someone chooses "Don't Allow" on the Facebook permissions screen. | 2 | 2 |
| Append additional question | 2 | 2 |
| Publish survey as designed | 2 | 2 |
| Ask again for Facebook Connect but offer option to proceed without connecting. | 2 | 2 |
| Append demographic questions | 2 | 2 |
| Publish survey as designed | 2 | 2 |
| STORAGE | ||
| Surveys + Results | 10 | Unlimited |
| Questions (per survey) | 10 | Unlimited |
| Responses (per survey) | 100 | Unlimited |
| GENERAL FEATURES | ||
| Multiple Survey Question Types
} |
2 | 2 |
| Multiple Choice | 2 | 2 |
| Rating Scale | 2 | 2 |
| Text Box | 2 | 2 |
| Message / Comment Box | 2 | 2 |
| Number Box | 2 | 2 |
| Date / Time | 2 | 2 |
| Question Logic | 2 | 2 |
| Randomize Answer Choices | 2 | 2 |
| Completion Status Bar | 2 | 2 |
| Require Answer Responses | 2 | 2 |
| Customizable Survey Exit Page | 2 | 2 |
| Custom Redirect at Completion | 2 | 2 |
| Custom Social Network Connections | 2 | 2 |
| DISTRIBUTION OPTIONS | ||
| Generate Single URL | 2 | 2 |
| Generate Unique URL
For each respondent for merge with mail manager |
2 | 2 |
| ANALYTICS FEATURES | ||
| Response Rates | 2 | 2 |
| Question Level Summary Statistics | 2 | 2 |
| Access Data from Facebook Connect
Based on response patterns } |
2 | 2 |
| Demographics | ||
| Age | 2 | 2 |
| Education Level | 2 | 2 |
| Gender | 2 | 2 |
| Income | D | 2 |
| Location | ||
| City & State | 2 | 2 |
| Geographic Region | 2 | 2 |
| Community Type
(Urban, Suburban, Rural) |
2 | 2 |
| Hometown | ||
| City & State | D | 2 |
| Geographic Region | D | 2 |
| Community Type
(Urban, Suburban, Rural) |
D | 2 |
| Relationship Status | D | 2 |
| Interests and Preferences | ||
| Artist | D | 2 |
| Cars | D | 2 |
| Community and Non-profit | D | 2 |
| Company | D | 2 |
| Education | D | 2 |
| Entertainment | D | 2 |
| Fashion | D | 2 |
| Field of Study | D | 2 |
| Food, Beverages and Restaurants | D | 2 |
| Interests | D | 2 |
| Literature | D | 2 |
| Movies | D | 2 |
| Music | D | 2 |
| News and Media | D | 2 |
| Political Affiliation | D | 2 |
| Products and Services | D | 2 |
| Religious Affiliation | D | 2 |
| Society & Culture | D | 2 |
| Sports | D | 2 |
| Television | D | 2 |
| Travel and Leisure | D | 2 |
Sign Up
|
Sign Up
|
|